Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 10,354,769 (2005 est.)
2006 males age 18-49: 10,354,769 females age 18-49: 10,626,550 (2005 est.)
2007 males age 18-49: 10,354,769 females age 18-49: 10,626,550 (2005 est.)
2008 males age 16-49: 11,622,507 females age 16-49: 11,501,537 (2008 est.)
2009 males age 16-49: 11,622,507 females age 16-49: 11,501,537 (2008 est.)
2010 males age 16-49: 13,508,255 females age 16-49: 12,541,371 (2010 est.)
2011 males age 16-49: 13,439,781 females age 16-49: 12,473,641 (2010 est.)
2012 males age 16-49: 13,439,781 females age 16-49: 12,473,641 (2010 est.)
2013 males age 16-49: 13,439,781 females age 16-49: 12,473,641 (2010 est.)
2014 males age 16-49: 13,439,781 females age 16-49: 12,473,641 (2010 est.)
2015 males age 16-49: 13,439,781 | females age 16-49: 12,473,641 (2010 est.)